4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers 0.0.0.0:9092
  Total topics 21
  Total partitions 70
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
1 10.0.1.223 9092 - Yes 70 (100%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
dev.accounting.events.v1 1 100% 0 No
dev.audit.evets.v1 1 100% 0 No
dev.banking.events.v1 1 100% 0 No
dev.chat.events.v1 1 100% 0 No
dev.chat.events.v2 1 100% 0 No
dev.chat.workings.v1 1 100% 0 No
dev.chat.workings.v2 1 100% 0 No
dev.doc.events.v1 1 100% 0 No
dev.flow.execution.events.v1 1 100% 0 No
dev.meta.events.v1 1 100% 0 No
dev.notification.delivery.status 1 100% 0 No
dev.notification.delivery.status.v1 1 100% 0 No
dev.notification.events 1 100% 0 No
dev.notification.events.v1 1 100% 0 No
dev.notification.events.v2 1 100% 0 No
dev.notifications.v1 1 100% 0 No
dev.payment.events.v1 1 100% 0 No
dev.sop.events.v1 1 100% 0 No
dev.sop.execution.events.v1 1 100% 0 No
notification 1 100% 0 No
New