Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 135651
Total available messages 135651

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 0 0 1 1 1 Yes No
1 0 0 0 1 1 1 Yes No
2 0 37 37 1 1 1 Yes No
3 0 17 17 1 1 1 Yes No
4 0 0 0 1 1 1 Yes No
5 0 0 0 1 1 1 Yes No
6 0 0 0 1 1 1 Yes No
7 0 0 0 1 1 1 Yes No
8 0 12 12 1 1 1 Yes No
9 0 0 0 1 1 1 Yes No
10 0 0 0 1 1 1 Yes No
11 0 0 0 1 1 1 Yes No
12 0 0 0 1 1 1 Yes No
13 0 0 0 1 1 1 Yes No
14 0 0 0 1 1 1 Yes No
15 0 0 0 1 1 1 Yes No
16 0 0 0 1 1 1 Yes No
17 0 0 0 1 1 1 Yes No
18 0 0 0 1 1 1 Yes No
19 0 3478 3478 1 1 1 Yes No
20 0 0 0 1 1 1 Yes No
21 0 60 60 1 1 1 Yes No
22 0 0 0 1 1 1 Yes No
23 0 0 0 1 1 1 Yes No
24 0 0 0 1 1 1 Yes No
25 0 0 0 1 1 1 Yes No
26 0 0 0 1 1 1 Yes No
27 0 0 0 1 1 1 Yes No
28 0 0 0 1 1 1 Yes No
29 0 0 0 1 1 1 Yes No
30 0 0 0 1 1 1 Yes No
31 0 5 5 1 1 1 Yes No
32 0 0 0 1 1 1 Yes No
33 0 0 0 1 1 1 Yes No
34 0 714 714 1 1 1 Yes No
35 0 0 0 1 1 1 Yes No
36 0 0 0 1 1 1 Yes No
37 0 0 0 1 1 1 Yes No
38 0 59704 59704 1 1 1 Yes No
39 0 71624 71624 1 1 1 Yes No
40 0 0 0 1 1 1 Yes No
41 0 0 0 1 1 1 Yes No
42 0 0 0 1 1 1 Yes No
43 0 0 0 1 1 1 Yes No
44 0 0 0 1 1 1 Yes No
45 0 0 0 1 1 1 Yes No
46 0 0 0 1 1 1 Yes No
47 0 0 0 1 1 1 Yes No
48 0 0 0 1 1 1 Yes No
49 0 0 0 1 1 1 Yes No

Consumers

Group ID Combined Lag